shipping information
This page provides you with an ESTIMATE of shipping charges. Due to the nature of our products and the variance of weights and sizes, especially in the case of multiple items, it is difficult to give a fixed amount. There are also times when odd shapes or an oversized (extra long) package can incur extra fees. We have also found that some shipping companies charge extra for delivery to remote areas and we have nothing to tell us what these areas are until we go online and get a quote. All efforts will be made to keep shipping costs down as much as possible, but we must charge what the shipping company charges.
Most packages are shipped USPS Priority Mail as most items ordered are smaller sized and this is least expensive, as well as being dependable. Larger items or several items which weigh a great deal will be shipped via USPS, UPS or DHL, whichever we think would be best. If you have a preference, please let us know and we will ship via that method and you will be charged per that method. If you wish it by a faster method (e.g. 2nd Day Air), let us know and your charges will be based on that type of shipment.
We ship two days per week for UPS and DHL and next day for USPS. UPS and DHL shipments are usually dropped off Tuesday or Wednesday & Friday or Saturday. For credit card orders, your card is not charged until the day we ship your package. We will tell you when our next shipment day will be. If you wish us to take it to our UPS or DHL drop off point that day or the next day (and if we can do so), there is an additional $2.00 fee to cover time & gasoline (include with shipping charges).
Handling fee is $3.00 for ALL orders. Handling fee covers cost of box and packing materials as well as transportation to postal, UPS or DHL drop off point. We do not absorb these costs in our item prices as most of our sales come through the shows and rendezvous which we attend. We also want our fees to be up front where you can see them and it does not seem appropriate to hide them in our item prices.
If you overpay shipping & handling charges by more than $1, you will be refunded the difference.
All items up to 7 lbs. in weight will be shipped via USPS Priority mail. Items over 7 lbs. in weight may be shipped via USPS Priority Mail or UPS Ground or DHL Ground.
If your zip code is not listed below, items would be shipped via USPS or UPS 2nd Day Air. Contact us for shipping charges.
Zone Chart
| Use the first 3 digits of your Zip Code to find your Zone | |||||||||||||||
| Zip Code Prefixes |
Zone |
Zip Code Prefixes |
Zone |
Zip Code Prefixes |
Zone |
Zip Code Prefixes |
Zone |
Zip Code Prefixes |
Zone |
Zip Code Prefixes |
Zone |
Zip Code Prefixes |
Zone |
Zip Code Prefixes |
Zone |
| 004-005.........4 | 250-253........3 | 350-359.......4 | 411-418........3 | 500-516.......4 | 598-599........7 | 734-742.......5 | 833.................7 | ||||||||
| 010-067.........5 | 254...............4 | 360-361........5 | 420...............4 | 520...............3 | 600-609........2 | 743...............4 | 834.................6 | ||||||||
| 068-089.........4 | 255-266........3 | 362...............4 | 421-427........3 | 521-525.......4 | 610-622........3 | 744-768........5 | 835-838..........7 | ||||||||
| 100-118.........4 | 267-283........4 | 363-367........5 | 430-436........2 | 526-533........3 | 623...............4 | 769...............6 | 840-846..........6 | ||||||||
| 119................5 | 284...............5 | 368...............4 | 437-447........3 | 534...............2 | 624-633........3 | 770-778........5 | 847-864..........7 | ||||||||
| 120-128.........4 | 285-293........4 | 369...............5 | 448-455........2 | 535-539........3 | 634-667........4 | 779-788........6 | 865-885..........6 | ||||||||
| 129................5 | 294...............5 | 370-386........4 | 456-457........3 | 540...............4 | 668-679........5 | 789-792........5 | 889-898..........7 | ||||||||
| 130-149.........4 | 295-298........4 | 387...............5 | 458-470........2 | 541-543........3 | 680-685........4 | 793-794........6 | 900-921..........8 | ||||||||
| 150-154.........3 | 299...............5 | 388-389........4 | 471...............3 | 544-548........4 | 686-693........5 | 795-796........5 | 922-925..........7 | ||||||||
| 155................4 | 300-312........4 | 390-396........5 | 472-474........2 | 549...............3 | 700-714........5 | 797-799........6 | 926-960..........8 | ||||||||
| 156-157.........3 | 313-329........5 | 397...............4 | 475-478........3 | 550-564........4 | 716...............4 | 800-806........6 | 961.................7 | ||||||||
| 158-159.........4 | 330-334........6 | 398...............5 | 479...............2 | 565-567........5 | 717-719........5 | 807...............5 | 970-977..........8 | ||||||||
| 160-165.........3 | 335-339........5 | 399...............4 | 480-495........2 | 570-571........4 | 720-728........4 | 808-821........6 | 978-979..........7 | ||||||||
| 166-199.........4 | 341-347........5 | 400-409........3 | 496-497........3 | 572-587........5 | 729-732........5 | 822...............5 | 980-986..........8 | ||||||||
| 200-249.........4 | 349...............6 | 410...............2 | 498-499........4 | 588-597........6 | 733...............6 | 823-832........6 | 988-994..........7 | ||||||||
INSURANCE
Both UPS & DHL require insurance. With USPS insurance is optional, but we are NOT responsible for packages once they have entered the hands of the postal service. UPS and DHL provide insurance coverage up to $100 value, but charge for any value over $100. See below for pricing.
United States Postal Service (USPS)
For packages with a value of up to $50, insurance costs $1.65. For packages with values of $50.01 - $100, add $2.05. For packages with values of $100.01 - $200, add $2.45. For packages with values of $200.01 - $300, add $4.60. For packages with values of $300.01 - $400, add $5.50. For packages with values of $400.01 - $500, add $6.40. Anything higher than that, please contact us.
United Parcel Service (UPS)
Insurance is included with all packages whose value is up to $100. For packages over $100, add 80c per $100 (or fraction of $100). For example, your order totals $525.53. 80c X 6 = $ 4.80. Insurance cost would be $4.80 (in addition to your shipping fees.)
DHL
Insurance is included with all packages whose value is up to $100. For packages over $100 add 70c per $100 (or fraction of $100). For example, your order totals $525.53. 70c X 6 = $ 4.20. Total insurance cost would be $4.20 (in addition to your shipping fees.)
ESTIMATED Shipping
Charges
| Weight not to exceed |
Shipping Zones |
||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 Lb. | $5.25* | $5.25* | $5.25* | $5.25* | $5.25* | $5.25* | $5.25* |
| 2 | 5.25* | 5.55* | 5.95* | 6.85* | 7.20* | 7.35* | 8.15* |
| 3 | 5.70* | 6.35* | 7.05* | 8.90* | 9.75* | 10.30* | 11.85* |
| 4 | 6.35* | 7.30* | 8.35* | 10.85* | 11.75* | 12.85* | 12.79 |
| 5 | 6.95* | 8.20* | 9.55* | 12.55* | 13.55* | 14.94 | 13.45 |
| 6 | 7.50* | 8.90* | 10.65* | 13.60* | 13.75* | 15.34 | 13.83 |
| 7 | 8.00* | 9.50* | 11.65* | 14.57 | 15.00* | 15.73 | 14.40 |
| 8 | 8.40* | 10.25* | 12.60* | 14.80 | 15.54 | 16.24 | 15.17 |
| 9 | 8.80* | 10.90* | 13.15* | 15.07 | 15.81 | 16.87 | 16.02 |
| 10 | 9.15* | 11.40* | 13.75* | 15.35 | 16.29 | 17.75 | 16.97 |
| 11 | 9.45* | 11.85* | 14.30* | 15.59 | 16.79 | 18.70 | 18.04 |
| 12 | 9.80* | 12.35* | 14.85* | 15.84 | 17.34 | 19.65 | 19.20 |
| 13 | 10.15* | 12.85* | 15.14 | 16.10 | 17.96 | 20.61 | 20.36 |
| 14 | 10.45* | 13.35* | 15.35 | 16.36 | 18.70 | 21.54 | 21.53 |
| 15 | 10.80* | 13.85* | 15.54 | 16.64 | 19.44 | 22.48 | 22.68 |
| 16 | 11.00* | 14.15* | 15.71 | 16.87 | 20.02 | 23.26 | 23.66 |
| 17 | 11.15* | 14.35* | 16.05 | 17.38 | 20.79 | 24.17 | 24.74 |
| 18 | 11.35* | 14.55* | 16.43 | 18.04 | 21.59 | 25.06 | 25.88 |
| 19 | 11.75* | 14.80* | 16.87 | 18.66 | 22.34 | 25.96 | 27.03 |
| 20 | 12.25* | 15.00* | 17.31 | 19.31 | 23.12 | 26.87 | 28.19 |
| Weight not to exceed |
Shipping Zones |
||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 21 Lbs. | $12.65* | $15.20* | $17.71 | $19.93 | $23.90 | $27.75 | $29.34 |
| 22 | 13.15* | 15.45* | 18.18 | 20.51 | 24.67 | 28.67 | 30.52 |
| 23 | 13.55* | 15.65* | 18.63 | 21.09 | 25.44 | 29.56 | 31.67 |
| 24 | 14.00* | 15.85* | 19.09 | 21.63 | 26.22 | 30.44 | 32.82 |
| 25 | 14.50* | 16.05* | 19.54 | 22.14 | 27.00 | 31.32 | 33.97 |
| 26 | 14.90* | 16.25* | 20.00 | 22.72 | 27.82 | 32.20 | 35.12 |
| 27 | 15.35* | 16.45* | 20.44 | 23.28 | 28.61 | 33.09 | 36.26 |
| 28 | 15.80* | 16.65* | 20.93 | 23.85 | 29.39 | 33.97 | 37.45 |
| 29 | 16.25* | 16.85* | 21.42 | 24.41 | 30.19 | 34.85 | 49.11 |
| 30 | 16.75* | 17.05* | 21.93 | 25.00 | 31.01 | 35.74 | 39.83 |
| 31 | 17.15* | 17.20* | 22.38 | 25.55 | 31.77 | 36.62 | 40.96 |
| 32 | 17.60* | 17.60* | 22.85 | 26.15 | 32.54 | 37.51 | 42.14 |
| 33 | 18.05* | 18.05* | 23.32 | 26.73 | 33.28 | 38.39 | 43.27 |
| 34 | 18.50* | 18.50* | 23.77 | 27.13 | 34.06 | 39.27 | 44.41 |
| 35 | 18.95* | 18.95* | 24.26 | 27.88 | 34.83 | 40.15 | 45.52 |
| 36 | 19.40* | 19.40* | 24.67 | 28.45 | 35.57 | 41.04 | 46.56 |
| 37 | 19.85* | 19.85* | 25.12 | 29.03 | 36.26 | 41.93 | 47.41 |
| 38 | 20.13 | 20.30* | 25.59 | 29.61 | 36.98 | 42.81 | 48.26 |
| 39 | 20.35 | 20.70* | 26.05 | 30.18 | 37.69 | 43.69 | 49.11 |
| 40 | 20.59 | 21.10* | 26.52 | 30.76 | 38.41 | 44.57 | 49.97 |
* Based on USPS Priority Mail cost. All others are based on UPS pricing.
Important Note: These rates are effective January 16, 2008 and are subject to change without notice.
Keep in mind the chart is based on the rate as of January 16th and may not be accurate, thus this is ESTIMATED charges. It is best if you contact us for cost at time of order.
If your order totals more than 40 lbs., please contact us for the shipping charges.
|
|
|
|
|
|
|
updated 02/06/08
| Copyright © 2004-2008 Linda V. Thomas. All Rights Reserved. |