shipping information
This page provides you with an ESTIMATE of shipping charges. Due to the nature of our products and the variance of weights and sizes, especially in the case of multiple items, it is difficult to give a fixed amount. There are also times when odd shapes or an oversized (extra long) package can incur extra fees. We have also found that some shipping companies charge extra for delivery to remote areas and we have nothing to tell us what these areas are until we go online and get a quote. All efforts will be made to keep shipping costs down as much as possible, but we must charge what the shipping company charges.
Most packages are shipped USPS Priority Mail as most items ordered are smaller sized and this is least expensive, as well as being dependable. Larger items or several items which weigh a great deal will be shipped via USPS or UPS, whichever we think would be best. If you have a preference, please let us know and we will ship via that method and you will be charged per that method. If you wish it by a faster method (e.g. 2nd Day Air), let us know and your charges will be based on that type of shipment.
We ship two days per week for UPS and next day for USPS. UPS shipments are usually dropped off Tuesday or Wednesday & Friday or Saturday. For credit card orders, your card is not charged until the day we ship your package. We will tell you when our next shipment day will be. If you wish us to take it to our UPS drop off point that day or the next day (and if we can do so), there is an additional $2.00 fee to cover time & gasoline (include with shipping charges).
Handling fee is $3.00 for ALL orders. Handling fee covers cost of box and packing materials as well as transportation to postal or UPS drop off point. We do not absorb these costs in our item prices as most of our sales come through the shows and rendezvous which we attend. We also want our fees to be up front where you can see them and it does not seem appropriate to hide them in our item prices.
If you overpay shipping & handling charges by more than $1, you will be refunded the difference.
If your zip code is not listed below, items would, as I understand it, have to be shipped via USPS or UPS 2nd Day Air. Contact us for shipping charges.
Zone Chart
| Use the first 3 digits of your Zip Code to find your Zone | |||||||||||||||
| Zip Code Prefixes |
Zone |
Zip Code Prefixes |
Zone |
Zip Code Prefixes |
Zone |
Zip Code Prefixes |
Zone |
Zip Code Prefixes |
Zone |
Zip Code Prefixes |
Zone |
Zip Code Prefixes |
Zone |
Zip Code Prefixes |
Zone |
| 004-005.........4 | 250-253........3 | 350-359.......4 | 411-418........3 | 500-516.......4 | 598-599........7 | 734-742.......5 | 833.................7 | ||||||||
| 010-067.........5 | 254...............4 | 360-361........5 | 420...............4 | 520...............3 | 600-609........2 | 743...............4 | 834.................6 | ||||||||
| 068-089.........4 | 255-266........3 | 362...............4 | 421-427........3 | 521-525.......4 | 610-622........3 | 744-768........5 | 835-838..........7 | ||||||||
| 100-118.........4 | 267-283........4 | 363-367........5 | 430-436........2 | 526-533........3 | 623...............4 | 769...............6 | 840-846..........6 | ||||||||
| 119................5 | 284...............5 | 368...............4 | 437-447........3 | 534...............2 | 624-633........3 | 770-778........5 | 847-864..........7 | ||||||||
| 120-128.........4 | 285-293........4 | 369...............5 | 448-455........2 | 535-539........3 | 634-667........4 | 779-788........6 | 865-885..........6 | ||||||||
| 129................5 | 294...............5 | 370-386........4 | 456-457........3 | 540...............4 | 668-679........5 | 789-792........5 | 889-898..........7 | ||||||||
| 130-149.........4 | 295-298........4 | 387...............5 | 458-470........2 | 541-543........3 | 680-685........4 | 793-794........6 | 900-921..........8 | ||||||||
| 150-154.........3 | 299...............5 | 388-389........4 | 471...............3 | 544-548........4 | 686-693........5 | 795-796........5 | 922-925..........7 | ||||||||
| 155................4 | 300-312........4 | 390-396........5 | 472-474........2 | 549...............3 | 700-714........5 | 797-799........6 | 926-960..........8 | ||||||||
| 156-157.........3 | 313-329........5 | 397...............4 | 475-478........3 | 550-564........4 | 716...............4 | 800-806........6 | 961.................7 | ||||||||
| 158-159.........4 | 330-334........6 | 398...............5 | 479...............2 | 565-567........5 | 717-719........5 | 807...............5 | 970-977..........8 | ||||||||
| 160-165.........3 | 335-339........5 | 399...............4 | 480-495........2 | 570-571........4 | 720-728........4 | 808-821........6 | 978-979..........7 | ||||||||
| 166-199.........4 | 341-347........5 | 400-409........3 | 496-497........3 | 572-587........5 | 729-732........5 | 822...............5 | 980-986..........8 | ||||||||
| 200-249.........4 | 349...............6 | 410...............2 | 498-499........4 | 588-597........6 | 733...............6 | 823-832........6 | 988-994..........7 | ||||||||
INSURANCE
UPS requires insurance. With USPS insurance is optional, but we are NOT responsible for packages once they have entered the hands of the postal service. UPS provides insurance coverage up to $100 value, but charge for insurance coverage for any values over $100. See below for pricing.
United States Postal Service (USPS)
For packages with a value of up to $50, insurance costs $1.70. For packages with values of $50.01 - $100, add $2.15. For packages with values of $100.01 - $200, add $2.60. Anything higher than that, please contact us.
United Parcel Service (UPS)
Insurance is included with all packages whose value is up to $100. For packages over $100, add 65c per $100 (or fraction of $100). UPS has a minimum additional insurance charge of $1.95.
ESTIMATED Shipping
Charges
| Weight not to exceed |
Shipping Zones |
||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 Lb. | $4.95* | $4.95* | $4.95* | $4.95* | $4.95* | $4.95* | $4.95* |
| 2 | 5.25* | 5.55* | 5.95* | 7.10* | 7.60* | 8.10* | 8.70* |
| 3 | 5.70* | 6.35* | 7.05* | 9.05* | 9.90* | 10.30* | 11.95* |
| 4 | 6.35* | 7.30* | 8.35* | 10.85* | 11.95* | 12.95* | 14.70* |
| 5 | 6.95* | 8.20* | 9.55* | 12.70* | 13.75* | 15.70 | 16.75 |
| 6 | 7.85* | 8.90* | 10.75* | 14.90 | 15.50 | 16.25 | 17.45 |
| 7 | 8.30* | 9.50* | 11.65* | 15.30 | 15.80 | 16.80 | 18.15 |
| 8 | 8.90* | 10.25* | 12.60* | 15.55 | 16.50 | 17.35 | 18.80 |
| 9 | 9.30* | 10.90* | 13.15* | 15.80 | 16.75 | 17.90 | 19.50 |
| 10 | 10.00* | 12.35* | 14.25* | 16.00 | 16.95 | 18.45 | 20.15 |
| 11 | 10.45* | 11.85* | 15.40 | 16.40 | 17.60 | 19.35 | 21.35 |
| 12 | 10.95* | 14.20* | 15.70 | 16.85 | 18.25 | 20.30 | 22.50 |
| 13 | 11.45* | 14.55* | 16.00 | 17.25 | 18.90 | 21.25 | 23.70 |
| 14 | 11.95* | 15.20* | 16.30 | 17.70 | 19.55 | 22.15 | 24.85 |
| 15 | 12.40* | 16.00 | 16.65 | 18.10 | 20.20 | 23.00 | 26.00 |
| 16 | 12.80* | 16.35 | 17.00 | 18.55 | 20.95 | 23.95 | 27.15 |
| 17 | 13.15* | 16.70 | 17.30 | 18.95 | 21.70 | 24.90 | 28.30 |
| 18 | 13.55* | 17.05 | 17.60 | 19.40 | 22.45 | 25.85 | 29.40 |
| 19 | 13.90* | 17.40 | 17.90 | 19.75 | 23.20 | 26.80 | 30.55 |
| 20 | 14.30* | 17.70 | 18.10 | 20.00 | 23.95 | 27.75 | 31.65 |
| Weight not to exceed |
Shipping Zones |
||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 21 Lbs. | $14.65* | $18.10 | $18.60 | $20.60 | $24.75 | $27.65 | $32.85 |
| 22 | 15.05* | 18.45 | 19.05 | 21.25 | 25.55 | 28.55 | 34.00 |
| 23 | 15.40* | 18.85 | 19.55 | 21.85 | 26.35 | 29.45 | 35.20 |
| 24 | 15.75* | 19.25 | 20.00 | 22.50 | 27.15 | 30.35 | 36.35 |
| 25 | 16.10* | 19.60 | 20.45 | 23.15 | 27.90 | 32.30 | 37.50 |
| 26 | 16.60* | 19.95 | 20.95 | 23.75 | 28.75 | 33.20 | 38.70 |
| 27 | 17.10* | 20.30 | 21.45 | 24.35 | 29.60 | 34.10 | 39.90 |
| 28 | 17.55* | 20.65 | 21.90 | 25.00 | 30.40 | 35.05 | 41.10 |
| 29 | 18.05* | 21.05 | 22.35 | 25.45 | 31.25 | 35.95 | 42.30 |
| 30 | 18.50* | 21.40 | 22.80 | 25.90 | 32.05 | 36.85 | 43.50 |
| 31 | 19.40 | 21.80 | 23.35 | 26.50 | 32.85 | 37.75 | 44.70 |
| 32 | 19.65 | 22.20 | 23.90 | 27.15 | 33.65 | 38.70 | 45.85 |
| 33 | 19.90 | 22.55 | 24.40 | 27.80 | 34.45 | 39.60 | 47.05 |
| 34 | 20.05 | 22.90 | 24.90 | 28.40 | 35.20 | 40.40 | 48.20 |
| 35 | 20.30 | 23.30 | 25.15 | 29.05 | 35.95 | 41.40 | 49.35 |
| 36 | 20.55 | 23.65 | 25.65 | 29.65 | 36.70 | 42.30 | 50.25 |
| 37 | 20.80 | 24.00 | 26.15 | 30.25 | 37.45 | 43.20 | 51.15 |
| 38 | 21.05 | 24.40 | 26.60 | 30.90 | 38.20 | 44.10 | 52.10 |
| 39 | 21.30 | 24.75 | 27.05 | 31.40 | 38.95 | 45.00 | 53.00 |
| 40 | 21.50 | 25.10 | 27.50 | 31.90 | 39.65 | 45.90 | 53.90 |
* Based on USPS Priority Mail cost. All others are based on UPS pricing.
Important Note: These rates are effective February 5, 2009 and are subject to change without notice.
Keep in mind the chart is based on the rate as of February 5th, 2009 and may not be accurate, thus these are ESTIMATED charges. It is best if you contact us for cost at time of order.
If your order totals more than 40 lbs., please contact us for the shipping charges.
|
|
|
|
|
|
|
updated 02/06/2009
| Copyright © 2004-2009 Linda V. Thomas. All Rights Reserved. |